Population
Total Population | |
Population 2016 | 1060 |
Population 2011 | 1072 |
Population 2009 | 1113 |
Population 2008 | 1058 |
Population 2007 | 1058 |
Source: Official Population List, Alberta Municipal Affairs
Population by Age and Gender
Population by Age and Gender | 2016 |
Ages 0 – 4 | 60 |
Ages 5 – 9 | 55 |
Ages 10 – 19 | 140 |
Ages 20 – 24 | 55 |
Ages 25 – 34 | 85 |
Ages 35 – 44 | 135 |
Ages 45 – 54 | 140 |
Ages 55 – 64 | 150 |
Ages 65 – 74 | 85 |
Age 75 & Over | 220 |
Age Unknown | 0 |
Male | 535 |
Female | 520 |
Sex Unknown | 5 |
Source: 2016 Municipal Census
Commuting
General Commuting Stats | |||||
Length of Commute | Time Leaving for Work | Mode of Commuting | |||
Less than 15 minutes | 225 | 5 AM – 5:59 AM | 45 | Car, Truck, Van – Driver | 380 |
15 minutes – 29 minutes | 140 | 6 AM – 6:59 AM | 105 | Car, Truck, Van – Passenger | 30 |
30 minutes – 44 minutes | 35 | 7 AM – 7:59 AM | 140 | Walk | 50 |
45 minutes – 59 minutes | 35 | 8 AM – 8:59 AM | 130 | Bicycle | 10 |
60 plus minutes | 40 | 9 AM – 4:49 PM | 65 | Other | 15 |
Source: 2016 Municipal Census
Property Statistics
Property Type | Number | House by Age | Number | Age of House Primary Maintainer | Number |
Owned | 320 | Prior to 1960 | 145 | 15 – 24 | 10 |
Rented | 100 | 1961 – 1980 | 155 | 25 – 34 | 25 |
Band Housing | 0 | 1981 – 1990 | 35 | 35 – 44 | 100 |
1991 – 2000 | 35 | 45 – 54 | 90 | ||
1 Bedroom | 20 | 2001 – 2005 | 10 | 55 – 64 | 90 |
2 Bedrooms | 95 | 2006 – 2010 | 10 | 65 – 74 | 35 |
3 Bedrooms | 125 | 2011 – 2016 | 25 | 75 – 84 | 55 |
4 or more Bedrooms | 185 | 84 and older | 25 | ||
Source: 2016 Municipal Census